Mark Talcott
Do you know your 2024 Annual Appeal Parish Goal?
Below: Appeal dates, resources and parish goals
We're kicking off this year's Annual Appeal for Catholic Ministries with something special: the 2024 Faith in Action video. This video is a heartwarming showcase of real stories from people whose lives have been transformed by our ministries. It's about the change we can bring when we all pitch in.
Inspired? Let's Get to It!
After you've watched the video and felt the impact, it's time to roll up our sleeves. This weekend, we're announcing the start of our 2024 appeal. It's a chance for all of us in the Catholic community to think about the good we can do together.
Next Up: Giving Weekend
Then comes the Giving Weekend. This is when we all come together to show our support.
Your Part in This Awesome Journey
You have a vital role in inspiring your parishioners to give!
Remember, when you chip in, you’re doing more than just encouraging – you're helping to put faith into action.
Keep scrolling for Important and Dates, Parish goals, and Resources...
Important dates
Announcement Weekend: January 27 – 28
Giving Weekend: February 3 - 4
Appeal Giving Tuesday:Â Tuesday, February 6Â
Appeal Resources:
Visit the resource page for announcement and in-pew weekend scripts, graphics for social media, and QR codes to make giving easy.
Passcode: &Pastoral21
2024 Annual Appeal Parish goals
Parish Name | Goal | Stretch Goal |
Basilica of the Assumption | $41,684.84 | $55,579.78 |
Blessed Sacrament | $6,213.62 | $8,284.83 |
Cathedral of Mary Our Queen | $115,341.37 | $153,788.50 |
Catholic Community of Ascension & St. Augustine | $109,793.22 | $146,390.97 |
Catholic Community of St. Francis Xavier | $78,071.67 | $104,095.56 |
Christ the King | $65,729.73 | $87,639.64 |
Church of the Annunciation (Gardenville) | $22,612.86 | $30,150.48 |
Church of the Holy Spirit (Joppa) | $21,829.40 | $29,105.86 |
Church of the Immaculate Conception | $4,895.49 | $6,527.32 |
Church of the Immaculate Conception (Towson) | $107,944.31 | $143,925.75 |
Church of the Nativity | $517,632.08 | $690,176.10 |
Church of the Resurrection (Ellicott City) | $168,964.20 | $225,285.60 |
Corpus Christi | $14,838.45 | $19,784.60 |
Divine Mercy Parish | $63,206.13 | $84,274.84 |
Holy Family (Davidsonville) | $120,997.99 | $161,330.66 |
Holy Family (Randallstown) | $40,438.57 | $53,918.09 |
Holy Family Catholic Community | $79,705.88 | $106,274.50 |
Holy Korean Martyrs | $38,999.61 | $51,999.49 |
Holy Rosary | $15,958.29 | $21,277.72 |
Immaculate Heart of Mary (Baynesville) | $49,605.60 | $66,140.80 |
Most Precious Blood | $4,709.88 | $6,279.84 |
New All Saints | $34,101.18 | $45,468.24 |
Our Lady of Fatima | $17,553.71 | $23,404.95 |
Our Lady of Grace (Parkton) | $56,438.86 | $75,251.81 |
Our Lady of Hope (Dundalk) | $30,502.75 | $40,670.34 |
Our Lady of LaVang | $12,119.77 | $16,159.69 |
Our Lady of Mount Carmel (Middle River) | $49,314.62 | $65,752.83 |
Our Lady of Mount Carmel (Thurmont) | $13,981.87 | $18,642.49 |
Our Lady of Perpetual Help (Edgewater) | $33,212.04 | $44,282.72 |
Our Lady of Perpetual Help (Ellicott City) | $104,999.76 | $139,999.68 |
Our Lady of Pompei | $13,394.24 | $17,858.98 |
Our Lady of Sorrows (Owensville) | $45,428.47 | $60,571.29 |
Our Lady of the Angels (Charlestown) | $27,964.04 | $37,285.39 |
Our Lady of the Chesapeake (Lake Shore) | $60,290.37 | $80,387.16 |
Our Lady of the Fields (Millersville) | $129,114.82 | $172,153.09 |
Our Lady of the Mountains | $104,900.71 | $139,867.61 |
Our Lady of Victory (Arbutus) | $36,205.17 | $48,273.56 |
Our Lady, Queen of Peace (Middle River) | $59,456.06 | $79,274.75 |
Prince of Peace (Edgewood) | $17,267.67 | $23,023.57 |
Resurrection of Our Lord (Laurel) | $33,155.85 | $44,207.81 |
Sacred Heart (Glyndon) | $132,588.69 | $176,784.92 |
Sacred Heart of Jesus/Sagrado Corazon de Jesus | $33,388.73 | $44,518.31 |
Sacred Heart of Mary (Dundalk) | $20,680.15 | $27,573.53 |
Shrine of the Little Flower | $16,660.30 | $22,213.73 |
Shrine of the Sacred Heart | $28,880.92 | $38,507.89 |
SS. Philip & James | $22,482.47 | $29,976.63 |
St. Agnes | $44,858.70 | $59,811.60 |
St. Alphonsus | $26,865.80 | $35,821.07 |
St. Alphonsus Rodriguez (Woodstock) | $46,382.29 | $61,843.05 |
St. Ambrose | $25,978.99 | $34,638.65 |
St. Andrew by the Bay (Cape Saint Claire) | $91,764.88 | $122,353.17 |
St. Ann | $10,151.01 | $13,534.68 |
St. Ann (Hagerstown) | $67,338.34 | $89,784.45 |
St. Anthony of Padua | $11,808.22 | $15,744.29 |
St. Anthony Shrine (Emmitsburg) | $16,428.75 | $21,905.00 |
St. Athanasius | $27,886.35 | $37,181.80 |
St. Augustine (Williamsport) | $9,255.75 | $12,341.00 |
St. Bartholomew (Manchester) | $43,382.33 | $57,843.11 |
St. Benedict | $17,343.84 | $23,125.12 |
St. Bernadette (Severn) | $63,649.99 | $84,866.65 |
St. Bernardine | $56,479.61 | $75,306.15 |
St. Casimir Parish at Canton and Patterson Park | $36,518.47 | $48,691.29 |
St. Cecilia | $11,868.39 | $15,824.52 |
St. Charles Borromeo (Pikesville) | $30,243.54 | $40,324.72 |
St. Clare (Essex) | $31,772.39 | $42,363.18 |
St. Clement (Lansdowne) | $20,625.38 | $27,500.50 |
St. Clement Mary Hofbauer (Rosedale) | $27,703.39 | $36,937.85 |
St. Dominic | $6,962.00 | $9,282.66 |
St. Edward | $12,573.54 | $16,764.72 |
St. Elizabeth Ann Seton (Crofton) | $105,576.48 | $140,768.64 |
St. Francis de Sales (Abingdon) | $65,407.89 | $87,210.52 |
St. Francis of Assisi | $33,529.44 | $44,705.91 |
St. Francis of Assisi (Brunswick) | $6,684.66 | $8,912.87 |
St. Francis of Assisi (Fulton) | $66,546.88 | $88,729.18 |
St. Francis Xavier | $30,716.82 | $40,955.76 |
St. Gabriel (Woodlawn) | $32,100.44 | $42,800.59 |
St. Gregory the Great | $10,356.21 | $13,808.28 |
St. Ignatius | $51,895.29 | $69,193.72 |
St. Ignatius (Hickory) | $160,988.96 | $214,651.94 |
St. Ignatius Loyola (Frederick) | $99,228.96 | $132,305.28 |
St. Isaac Jogues | $81,671.80 | $108,895.74 |
St. James (Boonsboro) | $13,548.50 | $18,064.67 |
St. Jane Frances de Chantal (Pasadena) | $62,157.95 | $82,877.26 |
St. Joan of Arc (Aberdeen) | $40,528.14 | $54,037.53 |
St. John (Westminster) | $152,594.28 | $203,459.04 |
St. John the Evangelist (Columbia) | $155,297.25 | $207,063.00 |
St. John the Evangelist (Frederick) | $112,726.71 | $150,302.28 |
St. John the Evangelist (Long Green Valley) | $79,275.73 | $105,700.97 |
St. John the Evangelist (Severna Park) | $188,181.26 | $250,908.34 |
St. Joseph (Emmitsburg) | $32,178.27 | $42,904.36 |
St. Joseph (Fullerton) | $129,685.05 | $172,913.40 |
St. Joseph (Hagerstown) | $25,870.74 | $34,494.32 |
St. Joseph (Odenton) | $66,650.76 | $88,867.68 |
St. Joseph (Sykesville) | $131,882.79 | $175,843.72 |
St. Joseph (Taneytown) | $25,340.76 | $33,787.67 |
St. Joseph (Texas-Cockeysville) | $157,198.85 | $209,598.47 |
St. Joseph’s Passionist Monastery | $29,462.58 | $39,283.44 |
St. Joseph-On-Carrollton Manor (Buckeystown) | $64,844.28 | $86,459.04 |
St. Katharine Drexel | $91,852.40 | $122,469.87 |
St. Lawrence Martyr (Jessup) | $43,360.70 | $57,814.27 |
St. Leo | $15,706.63 | $20,942.17 |
St. Louis (Clarksville) | $211,387.24 | $281,849.66 |
St. Luke (Edgemere) | $17,489.18 | $23,318.91 |
St. Margaret (Bel Air) | $196,504.29 | $262,005.72 |
St. Mark (Catonsville) | $76,944.12 | $102,592.16 |
St. Mark (Fallston) | $95,517.75 | $127,357.01 |
St. Mary (Annapolis) | $240,589.17 | $320,785.56 |
St. Mary (Hagerstown) | $60,864.41 | $81,152.55 |
St. Mary of the Assumption (Govans) | $21,453.58 | $28,604.77 |
St. Mary of the Assumption (Pylesville) | $45,013.38 | $60,017.84 |
St. Matthew | $35,225.73 | $46,967.65 |
St. Michael (Clear Spring-Williamsport) | $2,962.31 | $3,949.74 |
St. Michael (Poplar Springs-Mount Airy) | $94,299.13 | $125,732.18 |
St. Michael the Archangel (Overlea) | $28,819.74 | $38,426.32 |
St. Patrick (Broadway) | $11,983.01 | $15,977.35 |
St. Patrick (Havre de Grace) | $47,492.75 | $63,323.67 |
St. Paul (Ellicott City) | $61,954.36 | $82,605.81 |
St. Peter (Hancock) | $14,209.43 | $18,945.91 |
St. Peter (Libertytown) | $104,472.18 | $139,296.24 |
St. Peter Claver | $14,545.62 | $19,394.16 |
St. Peter the Apostle (Oakland) | $21,911.22 | $29,214.96 |
St. Philip Neri (Linthicum) | $72,488.99 | $96,651.99 |
St. Pius V | $4,041.45 | $5,388.60 |
St. Pius X | $26,581.86 | $35,442.48 |
St. Rita (Dundalk) | $12,686.73 | $16,915.64 |
St. Rose of Lima | $10,152.07 | $13,536.09 |
St. Stephen (Bradshaw) | $78,363.25 | $104,484.33 |
St. Thomas Aquinas | $10,586.98 | $14,115.97 |
St. Thomas More | $16,185.59 | $21,580.79 |
St. Timothy (Walkersville) | $52,479.00 | $69,972.00 |
St. Ursula | $66,574.92 | $88,766.56 |
St. Veronica | $11,878.90 | $15,838.53 |
St. Vincent de Paul | $24,126.85 | $32,169.14 |
St. Wenceslaus | $7,420.07 | $9,893.43 |
St. William of York | $17,106.93 | $22,809.24 |
The Catholic Community of South Baltimore Parish | $43,157.46 | $57,543.29 |
Transfiguration Roman Catholic Congregation | $7,286.49 | $9,715.32 |
Goal: 9% of 2022 offertory collection.
Stretch Goal: 12% of 2022 offertory collection.
Comments